Kama'aina Rates & Special Offers
Preferred rates are available to residents of Hawaii.
The courses at Turtle Bay offer a variety of rate options to satisfy the needs of our guests. The preferred Kama'aina rates vary based on time of day, day of week, and time of year, so we encourage you to call our Golf Shop at 808-293-8574 to learn more, or check out our easy-to-follow rates table below.
Please note: All rates on the Palmer Course include green fees, golf car, practice balls, and bottled water. All rates on the Fazio Course include green fees, golf car (unless stated otherwise), practice balls, and bottled water.
Kama'aina Course Rates
| Palmer | Open-12P | 12-2P | 2-4P | After 4P |
| Resident Weekday | $70 | $60 | $50 | $40 |
| Resident Weekend | $85 | $75 | $65 | $45 |
| Palmer Juniors | Open-12P | After 12P | ||
| Junior Weekday | $50 | $30 | ||
| Junior Weekend | $50 | $30 | ||
| Fazio w/Cart | Open-12P | 12-2P | 2-4P | After 4P |
| Resident Weekday | $55 | $45 | $35 | $35 |
| Resident Weekend | $60 | $50 | $40 | $40 |
| Fazio Walking | Open-12P | 12-2P | 2-4P | After 4P |
| Resident Weekday | $40 | $30 | N/A | $20 |
| Resident Weekend | $45 | $35 | N/A | $25 |
| Fazio Juniors w/Cart | Open-12P | After 12P | ||
| Junior Weekday | $30 | $25 | ||
| Junior Weekend | $35 | $30 | ||
| Fazio Juniors Walking | Open-12P | After 12P | ||
| Junior Weekday | $20 | $15 | ||
| Junior Weekend | $25 | $20 | ||

Like
Follow Us